loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank May 31, 2025 42.35 4.41 1.03
Equity-ICICI Bank May 31, 2025 41.48 4.32 1.32
Equity-Bharat Electron May 31, 2025 31.99 3.33 -5.44
Equity-Larsen & Toubro May 31, 2025 28.07 2.92 10.00
Equity-PNB Housing May 31, 2025 27.47 2.86 3.44
Reverse Repo-Reverse Repo May 31, 2025 23.57 2.45 22.58
Equity-Power Grid Corpn May 31, 2025 22.89 2.38 -5.76
Equity-Radico Khaitan May 31, 2025 22.46 2.34 3.14
Equity-Polycab India May 31, 2025 21.87 2.28 8.53
Equity-TCS May 31, 2025 21.15 2.20 0.28
Equity-Reliance Industr May 31, 2025 20.46 2.13 1.13
Equity-Infosys May 31, 2025 19.91 2.07 4.17
Equity-HDFC AMC May 31, 2025 19.90 2.07 9.34
Equity-St Bk of India May 31, 2025 19.25 2.01 3.00
Equity-AU Small Finance May 31, 2025 18.56 1.93 2.13
Equity-NTPC May 31, 2025 17.70 1.84 -5.82
Equity-Hind.Aeronautics May 31, 2025 16.91 1.76 10.83
Equity-Navin Fluo.Intl. May 31, 2025 16.42 1.71 -5.76
Equity-Hindalco Inds. May 31, 2025 16.13 1.68 1.42
Equity-TVS Motor Co. May 31, 2025 16.02 1.67 4.07
Equity-RBL Bank May 31, 2025 15.59 1.62 6.34
Equity-ITC May 31, 2025 14.81 1.54 -1.82
Equity-Hind. Unilever May 31, 2025 14.69 1.53 0.26
Equity-Persistent Sys May 31, 2025 14.33 1.49 5.95
Equity-Indian Bank May 31, 2025 13.95 1.45 8.98
Equity-Adani Ports May 31, 2025 13.95 1.45 17.78
Equity-Angel One May 31, 2025 13.56 1.41 31.87
Equity-NHPC Ltd May 31, 2025 13.17 1.37 1.89
Equity-ACC May 31, 2025 12.96 1.35 -0.28
Equity-Uno Minda May 31, 2025 12.79 1.33 12.58
Equity-Shriram Finance May 31, 2025 12.58 1.31 4.52
Equity-Thermax May 31, 2025 12.60 1.31 2.94
Equity-Titagarh Rail May 31, 2025 12.37 1.29 19.34
Equity-CreditAcc. Gram. May 31, 2025 12.36 1.29 5.14
Equity-Axis Bank May 31, 2025 12.33 1.28 0.61
Equity-IndusInd Bank May 31, 2025 11.61 1.21 -2.56
Equity-Eternal Ltd May 31, 2025 11.56 1.20 -29.49
Equity-Voltas May 31, 2025 11.24 1.17 2.16
Equity-Syrma SGS Tech. May 31, 2025 11.21 1.17 15.77
Equity-Muthoot Finance May 31, 2025 10.37 1.08 2.10
Equity-Dr Lal Pathlabs May 31, 2025 10.24 1.07 0.63
Equity-Bajaj Auto May 31, 2025 10.16 1.06 7.19
Net CA & Others-Net CA & Others May 31, 2025 9.28 1.05 627.11
Equity-Divi`s Lab. May 31, 2025 10.12 1.05 0.00
Equity-Vinati Organics May 31, 2025 9.94 1.03 13.46
Equity-Coal India May 31, 2025 9.93 1.03 3.11
Equity-P I Industries May 31, 2025 9.83 1.02 5.04
Equity-Petronet LNG May 31, 2025 9.65 1.00 -2.06
Equity-Adani Power May 31, 2025 9.36 0.98 2.21
Equity-Sobha May 31, 2025 9.45 0.98 8.39
Equity-Tata Power Co. May 31, 2025 9.31 0.97 2.18
Equity-GAIL (India) May 31, 2025 9.26 0.96 0.37
Equity-Nestle India May 31, 2025 9.03 0.94 0.34
Equity-A B B May 31, 2025 8.82 0.92 8.12
Equity-ICICI Lombard May 31, 2025 8.84 0.92 -0.06
Equity-Gravita India May 31, 2025 8.73 0.91 4.42
Equity-CESC May 31, 2025 8.53 0.89 2.13
Equity-KPIT Technologi. May 31, 2025 8.56 0.89 6.72
Equity-Bajaj Finance May 31, 2025 8.35 0.87 6.32
Equity-Sundram Fasten. May 31, 2025 8.28 0.86 11.93
Equity-Adani Energy Sol May 31, 2025 8.00 0.83 -3.61
Equity-IDFC First Bank May 31, 2025 7.82 0.81 4.75
Equity-REC Ltd May 31, 2025 7.60 0.79 -4.24
Equity-SpiceJet May 31, 2025 7.30 0.76 -6.41
Equity-KNR Construct. May 31, 2025 7.01 0.73 -3.62
Equity-Ceigall India May 31, 2025 4.65 0.48 -1.86
Equity-Cello World May 31, 2025 4.25 0.44 12.07
Indian Mutual Funds-Tata Money Market Fund - Regul May 31, 2025 3.50 0.36 0.71
Equity-Volt.Transform. May 31, 2025 1.83 0.19 -73.91