loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bharat Electron Mar 31, 2024 44.63 5.39 8.39
Equity-HDFC Bank Mar 31, 2024 31.53 3.81 13.79
Equity-ICICI Bank Mar 31, 2024 31.37 3.79 6.34
Equity-Larsen & Toubro Mar 31, 2024 28.75 3.47 8.17
Equity-St Bk of India Mar 31, 2024 26.76 3.23 17.46
Equity-TCS Mar 31, 2024 23.68 2.86 1.58
Equity-IndusInd Bank Mar 31, 2024 22.06 2.66 1.24
Equity-Power Grid Corpn Mar 31, 2024 21.87 2.64 6.79
Equity-Infosys Mar 31, 2024 19.09 2.30 -9.80
Equity-ACC Mar 31, 2024 17.87 2.16 -2.07
Equity-NTPC Mar 31, 2024 17.80 2.15 5.76
Equity-RBL Bank Mar 31, 2024 17.58 2.12 -7.77
Equity-Thermax Mar 31, 2024 16.54 2.00 31.78
Equity-Reliance Industr Mar 31, 2024 16.05 1.94 4.15
Equity-HDFC AMC Mar 31, 2024 15.62 1.89 4.82
Equity-Radico Khaitan Mar 31, 2024 15.32 1.85 3.84
Equity-Polycab India Mar 31, 2024 15.30 1.85 32.40
Equity-Hind.Aeronautics Mar 31, 2024 15.30 1.85 10.92
Equity-ITC Mar 31, 2024 15.18 1.83 -2.99
Net CA & Others-Net CA & Others Mar 31, 2024 14.65 1.79 393.23
Equity-Syrma SGS Tech. Mar 31, 2024 14.50 1.75 8.59
Equity-Hindalco Inds. Mar 31, 2024 14.26 1.72 14.59
Equity-Hind. Unilever Mar 31, 2024 14.16 1.71 -8.75
Equity-NHPC Ltd Mar 31, 2024 13.51 1.63 5.26
Equity-Adani Ports Mar 31, 2024 13.06 1.58 18.80
Equity-Titagarh Rail Mar 31, 2024 12.75 1.54 14.69
Equity-Indian Bank Mar 31, 2024 11.78 1.42 4.38
Equity-A B B Mar 31, 2024 11.05 1.33 102.70
Equity-Axis Bank Mar 31, 2024 10.83 1.31 -1.92
Equity-Coal India Mar 31, 2024 10.85 1.31 6.88
Equity-CreditAcc. Gram. Mar 31, 2024 10.78 1.30 -9.33
Equity-Sobha Mar 31, 2024 10.66 1.29 483.82
Equity-PNB Housing Mar 31, 2024 10.05 1.21 -2.65
Equity-P I Industries Mar 31, 2024 9.94 1.20 14.67
Equity-Uno Minda Mar 31, 2024 9.93 1.20 0.00
Equity-Yatra Online Mar 31, 2024 9.95 1.20 -19.95
Equity-Navin Fluo.Intl. Mar 31, 2024 9.91 1.20 12.30
Equity-Nestle India Mar 31, 2024 9.89 1.19 4.64
Equity-APL Apollo Tubes Mar 31, 2024 9.74 1.18 -0.06
Equity-Fortis Health. Mar 31, 2024 9.81 1.18 -2.71
Equity-Indian Hotels Co Mar 31, 2024 9.43 1.14 19.99
Equity-Tata Power Co. Mar 31, 2024 9.34 1.13 1.14
Equity-GAIL (India) Mar 31, 2024 8.84 1.07 0.00
Equity-Sundram Fasten. Mar 31, 2024 8.82 1.06 -12.02
Equity-Balrampur Chini Mar 31, 2024 8.79 1.06 17.58
Equity-R R Kabel Mar 31, 2024 8.72 1.05 7.37
Equity-Muthoot Finance Mar 31, 2024 8.59 1.04 0.00
Equity-REC Ltd Mar 31, 2024 8.52 1.03 -9.63
Equity-Petronet LNG Mar 31, 2024 8.26 1.00 0.00
Equity-KNR Construct. Mar 31, 2024 8.19 0.99 7.78
Equity-Federal Bank Mar 31, 2024 8.13 0.98 1.97
Equity-Persistent Sys Mar 31, 2024 8.13 0.98 -4.60
Equity-Piramal Enterp. Mar 31, 2024 7.58 0.92 25.67
Equity-Zydus Lifesci. Mar 31, 2024 7.29 0.88 30.33
Equity-Hero Motocorp Mar 31, 2024 7.32 0.88 0.00
Equity-Coromandel Inter Mar 31, 2024 6.65 0.80 2.40
Equity-IDFC First Bank Mar 31, 2024 6.48 0.78 -10.61
Equity-Tech Mahindra Mar 31, 2024 5.62 0.68 40.38
Equity-Cello World Mar 31, 2024 5.33 0.64 -8.42
Equity-Cholaman.Inv.&Fn Mar 31, 2024 5.17 0.62 -2.33
Equity-VRL Logistics Mar 31, 2024 4.72 0.57 -26.09
Equity-Flair Writing Mar 31, 2024 4.55 0.55 -23.84
Equity-B P C L Mar 31, 2024 4.16 0.50 0.00
Indian Mutual Funds-Tata Money Market Fund - Regul Mar 31, 2024 3.19 0.39 1.45
Reverse Repo-Reverse Repo Mar 31, 2024 1.87 0.23 0.00
Equity-Interglobe Aviat Mar 31, 2024 0.04 0.00 -99.57
NCD-Britannia Inds. Mar 31, 2024 0.02 0.00 0.58